Sold Properties 2007
Address Sold Price Price per Foot Property Description
7056 Irongate $944,551   240.65 new construction w/ pool & quarters
7146 Pasadena  $814,540 220.15 new construction 4/3.1
6282 McCommas $779,000 201.87 4/3.5/3
6292 Revere $691,675 182.11 4/3.5/2 new construction
6131 Palo Pinto $669,000 174.40 4/3/2002
5422 Mercedes $659,900 167.06 4/3.0/2
6138 Vickery $653,000 173.21 4/3/2 w/ quarters
6119 Prospect $645,000 178.42 4/3/2 new construction
6119 Lakeshore $620,000 149.40 4/3.5/2 new construction
6315 Llano $599,500 180.14 4/3.0/2 with pool
5524 Goodwin $563,000 181.09 4/3/2 new construction
5830 Morningside $529,000 200.99 3/2.5/2
6252 Llano $524,500 170.51 3/3.0/2
6030 Mercedes $485,000 174.71 3/3.0/2
13241 Peyton $477,000 128.33 5/3.5/3/ with pool
7011 Meadow Lake $445,000 177.64 3/2.5/2
5408 McCommas $421,500 206.62 2/2.0/2
5839 Marquita $390,000 224.65 3/2.0/2
7012 Clayton $369,000 191.19 3/2/1 w/ pool & quarters
6017 Revere $368,000 171.16 3/2.0/2
4415 Holland $365,500 165.99 3/3/2 townhome
5546 Morningside $362,000 215.99 2/1.0/1
5414 Ridgedale $360,000 227.13 2/2.0/1
5414 Ridgedale $360,000 227.13 2/2.0/1
6041 Revere $351,500 177.26 3/2.0/2
6344 Vickery $349,900 118.69 2/1 each unit, full duplex
6923 Clayton $345,000 207.58 3/2/1 w/ quarters
2425 Sleepy Hollow $339,900 104.23 4/3.0/2
5825-27 Vickery  $339,000 131.91 2/1 each unit, full duplex
6327 Vanderbilt $339,000   192.18 2/2.0/2
5101 Purdue $332,500 278.94 3/1.0
7050 Gaston $329,950 169.38 3/2.0/2
4130 Sperry $328,000 184.68 3/1.0/2
6303 Reiger $311,000 158.67 4/2.0/2
6318 Malcolm $297,000 172.57 3/2.0/2
5221-23 Vickery $279,000 121.52 2/1 each unit full duplex
6347 Vickery $275,000 lot only
6953 Dalhart $274,500   142.67 3/2.0/2
3212 Shady Valley $274,500 85.97 4/3.5/3
5440-42 Miller $274,000 104.10 2/1 each unit full duplex
5527 Ledgestone $259,900 121.62 3/2.5/2
6046 Richmond $251,500 $135.95 3/2/2 car
1921 Summit $246,500 130.77 2/2.5/2 new construction
7320 Arbor Oaks $244,950 95.98 3/3.0/2
1921 Summit $240,000   $128.00 2/2/2 new construction
6311 Revere $225,000   lot value 
606 Blair $213,500 163.23 3/2.0/1
10308 Baronne Circle $154,000 126.85 2/1/2002
13138 Fall Manor $144,000 56.65 3/2.0/2
4606 Sycamore $109,000   lot value
1643 Hancock $82,300 59.08 3/2.5/2
4621 Reiger $39,500 lot value